Grey cast iron in according to UNI EN 1561:2011 | Tensile strength | |
Material designation | Number | MPa min. |
EN-GJL-150 | 5.1200 | 150-250 |
EN-GJL-200 | 5.1300 | 200-300 |
EN-GJL-250 | 5.1301 | 250-350 |
EN-GJL-300 | 5.1302 | 300-400 |
EN-GJL-350 | 5.1303 | 350-450 |
1) The values are referred to 30 mm diameter separately cast samples |
Spheroidal graphite cast iron in according to UNI EN 1563:2011 | Tensile strength | 0,2% proof strength | Elongation | |
Material designation | Number | MPa min. | MPa min. | A % min. |
EN-GJS-350-22-LT | 5.3100 | 350 | 220 | 22 |
EN-GJS-350-22-RT | 5.3101 | 350 | 220 | 22 |
EN-GJS-350-22 | 5.3102 | 350 | 220 | 22 |
EN-GJS-400-18-LT | 5.3103 | 400 | 240 | 18 |
EN-GJS-400-18-RT | 5.3104 | 400 | 250 | 18 |
EN-GJS-400-18 | 5.3105 | 400 | 250 | 18 |
EN-GJS-400-15 | 5.3106 | 400 | 250 | 15 |
EN-GJS-450-10 | 5.3107 | 450 | 310 | 10 |
EN-GJS-500-7 | 5.3200 | 500 | 320 | 7 |
EN-GJS-600-3 | 5.3201 | 600 | 370 | 3 |
EN-GJS-700-2 | 5.3300 | 700 | 420 | 2 |
EN-GJS-800-2 | 5.3301 | 800 | 480 | 2 |
EN-GJS-900-2 | 5.3302 | 900 | 600 | 2 |
1) LT: low temperature 2) RT: for room temperature |
Spheroidal graphite cast iron in according to UNI EN 1563:2011 | Minimum impact energy values, expressed in Joule | ||||||
Room temperature | a (-20) | a (-40) | |||||
Material designation | Number | Mean value (3 tests) | Individual value | Mean value (3 tests) | Individual value | Mean value (3 tests) | Individual value |
EN-GJS-350-22-LT | 5.3100 | 12 | 9 | ||||
EN-GJS-350-22-RT | 5.3101 | 17 | 14 | ||||
EN-GJS-400-18-LT | 5.3103 | 12 | 9 | ||||
EN-GJS-400-18-RT | 5.3104 | 14 | 11 | ||||
1) LT: low temperature 2) RT: for room temperature |
Spheroidal graphite cast iron strengthened ferritic grades in according to UNI EN 1563:2011 | Tensile strength | 0,2% proof strength | Elongation | |
Material designation | Number | MPa min. | MPa min. | A % min. |
EN-GJS-450-18 | 5.3108 | 450 | 350 | 18 |
EN-GJS-500-14 | 5.3109 | 500 | 400 | 14 |
EN-GJS-600-10 | 5.3110 | 600 | 470 | 10 |